Oakleaf product prices
Accessories |
|||||||||
| A43 | Nostell Fireplace | 4'6 | 1375 | x | 1220 | x | 200 | £ | 361 |
| T1M | Mantel Beam | 6' | 1800 | x | 170 | x | 260 | £ | 349 |
| C26 | Cottage Mantelshelf | 4'8 | 1425 | x | 200 | x | 170 | £ | 143 |
| C28 | Stuart Plate Rack | 8'10 | 2695 | x | 100 | x | 110 | £ | 102 |
| T15 | Hammer Beam Corbel | 455 | x | 380 | x | 125 | £ | 84 | |
| C12 | Cottage Plate Rack | 6' | 1830 | x | 100 | x | 110 | £ | 78 |
| A33 | Figure for T15/L | 440 | x | 180 | x | 90 | £ | 70 | |
| T22 | Farmhouse Corbel Pair | 440 | x | 230 | x | 100 | £ | 46 | |
| A47 | Cherub Corbel | 220 | x | 165 | x | 75 | £ | 40 | |
| T15L | Hammer Beam Corbel Leg | 360 | x | 250 | x | 125 | £ | 36 | |
| T24 | Peg board (64 x 15mm pegs) | 250 | x | 250 | x | 40 | £ | 28 | |
Beams |
|||||||||
| T1B | Main Beam | 18' | 5400 | x | 170 | x | 260 | £ | 367 |
| T1A | Main Beam | 12' | 3600 | x | 170 | x | 260 | £ | 236 |
| T2 | Intermediate Beam | 12' | 3700 | x | 150 | x | 150 | £ | 199 |
| T1Bhalf | Main Beam | 9' | 2730 | x | 170 | x | 260 | £ | 193 |
| T16 | Beam | 10' | 3000 | x | 170 | x | 130 | £ | 132 |
| T1 | Main Beam | 6' | 1800 | x | 170 | x | 260 | £ | 122 |
| T2Half | Split Intermediate Beam | 12' | 3700 | x | 150 | x | 75 | £ | 105 |
| T20 | Beam | 8' | 2440 | x | 125 | x | 100 | £ | 98 |
| T17 | Mock-iron bracket for T16 | 180 | x | 210 | x | 140 | £ | 23 | |
| T21 | Mock-iron bracket for T20 | 155 | x | 150 | x | 110 | £ | 23 | |
Joists |
|||||||||
| T4 | Joist | 10' | 3000 | x | 70 | x | 70 | £ | 57 |
| T18 | Joist | 6'6 | 2000 | x | 70 | x | 70 | £ | 45 |
| T3 | Joist | 6' | 1800 | x | 70 | x | 70 | £ | 43 |
Mock-Tudor planks, external |
|||||||||
| T7E | Plank 8 | 3000 | x | 200 | x | 20 | £ | 85 | |
| T8E | Plank 7 | 10' | 3000 | x | 180 | x | 20 | £ | 73 |
| T9E | Plank 6 | 10' | 3000 | x | 150 | x | 15 | £ | 70 |
| T10E | Plank 5 | 10' | 3000 | x | 130 | x | 15 | £ | 53 |
| T11E | Plank 4 | 10' | 3000 | x | 100 | x | 15 | £ | 47 |
| T12E | Plank 3 | 10' | 3000 | x | 75 | x | 15 | £ | 43 |
| T24 | Peg board (64 x 15mm pegs) | 250 | x | 250 | x | 40 | £ | 28 | |
Planks |
|||||||||
| T7 | Plank 8 | 10' | 3000 | x | 200 | x | 20 | £ | 77 |
| T8 | Plank 7 | 10' | 3000 | x | 180 | x | 20 | £ | 66 |
| T9 | Plank 6 | 10' | 3000 | x | 150 | x | 15 | £ | 64 |
| T10 | Plank 5 | 10' | 3000 | x | 130 | x | 15 | £ | 48 |
| T11 | Plank 4 | 10' | 3000 | x | 100 | x | 15 | £ | 43 |
| T12 | Plank 3 | 10' | 3000 | x | 75 | x | 15 | £ | 39 |
RSJ Cladding Plank |
|||||||||
| T19 | Cladding plank 13 | 19' | 5850 | x | 345 | x | 35 | £ | 236 |
| T19S | Cladding plank 13 | 13' | 4000 | x | 345 | x | 35 | £ | 162 |
| T19Half | Cladding plank 13 | 9'6 | 2925 | x | 345 | x | 35 | £ | 124 |
| T19B | Bead | 9' | 2800 | x | 35 | x | 35 | £ | 53 |
RSJ Covers |
|||||||||
| T23 | The Great Beam | 21' | 6300 | x | 300 | x | 300 | £ | 848 |
| T23T | The Great Beam | 15'9 | 4800 | x | 300 | x | 300 | £ | 636 |
| T23H | The Great Beam | 10'6 | 3200 | x | 300 | x | 300 | £ | 423 |
| T23Q | The Great Beam | 5'3 | 1600 | x | 300 | x | 300 | £ | 212 |
Sundries |
|||||||||
| X03 | Touch-up kit | £ | 25 | ||||||
Sizes in millimetres, external (length x width x depth) and approximate. Finish: standard Jacobean oak.
Prices include VAT and are 'ex works', supply only.
We add around 5% for packing/carriage for most UK mainland, or as quoted, minimum charge £35
(surcharge for pieces over 4.5m long, and certain parts of UK).